This table shows the Monthly All-Items Consumer Price Index (CPI-U) and Annual Inflation Rates for the United States in 1988. You can find upcoming CPI release dates on our schedule page. These numbers are released by the Bureau of Labor Statistics.
Month | CPI | Monthly Inflation Rate (%) | Yearly Inflation Rate (%) |
---|---|---|---|
January | 115.7 | 0.3 % | 4.0 % |
February | 116.0 | 0.3 % | 3.9 % |
March | 116.5 | 0.4 % | 3.9 % |
April | 117.1 | 0.5 % | 3.9 % |
May | 117.5 | 0.3 % | 3.9 % |
June | 118.0 | 0.4 % | 4.0 % |
July | 118.5 | 0.4 % | 4.1 % |
August | 119.0 | 0.4 % | 4.0 % |
September | 119.8 | 0.7 % | 4.2 % |
October | 120.2 | 0.3 % | 4.2 % |
November | 120.3 | 0.1 % | 4.2 % |
December | 120.5 | 0.2 % | 4.4 % |
Annual | 118.3 | 0.36 % | 4.1 % |
How did we come up with these Inflation rates for 1988?
We use the monthly Consumer Price Index (CPI) data published by the Bureau of Labor Statistics to calculate 1988 Inflation rates. The formula is as follows:
Notice something wrong with this table?
We do our best to ensure the numbers are accurate. However, mistakes do happen so if one of these numbers seems wrong, please contact us and we will fix it immediately.