This table shows the monthly All-Items Consumer Price Index (CPI-U) as well as the annual and monthly inflation rates for the United States in 2018. You can find upcoming CPI release dates on our schedule page. These numbers are released by the Bureau of Labor Statistics.
Month | CPI | Monthly Inflation Rate (%) | Yearly Inflation Rate (%) |
---|---|---|---|
January | 247.867 | 0.6% | 0.0% |
February | 248.991 | 0.5% | 2.2% |
March | 249.554 | 0.2% | 2.4% |
April | 250.546 | 0.4% | 2.5% |
May | 251.588 | 0.4% | 2.8% |
June | 251.989 | 0.2% | 2.9% |
July | 252.006 | 0.0% | 2.9% |
August | 252.146 | 0.1% | 2.3% |
September | 252.439 | 0.2% | 2.7% |
October | 252.885 | 0.2% | 2.5% |
November | 252.038 | -0.3% | 2.2% |
December | 251.233 | -0.3% | 1.9% |
March | 252.776 | 1.5% | 3.7% |
March | 254.202 | 2.1% | 4.3% |
March | 254.202 | 2.1% | 4.3% |
Annual | 251.631 |
How are inflation rates calculated?
Monthly Consumer Price Index (CPI) data published by the Bureau of Labor Statistics is used to calculate inflation rates. The formula is as follows:
Notice something wrong with this table?
We do our best to ensure the numbers are accurate. However, mistakes do happen so if one of these numbers seems wrong, please contact us and we will fix it immediately.