This table shows the Monthly All-Items Consumer Price Index (CPI-U) and Annual Inflation Rates for the United States in 1978. You can find upcoming CPI release dates on our schedule page. These numbers are released by the Bureau of Labor Statistics.
Month | CPI | Monthly Inflation Rate (%) | Yearly Inflation Rate (%) |
---|---|---|---|
January | 62.5 | 0.6 % | 6.8 % |
February | 62.9 | 0.6 % | 6.4 % |
March | 63.4 | 0.8 % | 6.6 % |
April | 63.9 | 0.8 % | 6.5 % |
May | 64.5 | 0.9 % | 7.0 % |
June | 65.2 | 1.1 % | 7.4 % |
July | 65.7 | 0.8 % | 7.7 % |
August | 66.0 | 0.5 % | 7.8 % |
September | 66.5 | 0.8 % | 8.3 % |
October | 67.1 | 0.9 % | 8.9 % |
November | 67.4 | 0.4 % | 8.9 % |
December | 67.7 | 0.4 % | 9.0 % |
Annual | 65.2 | 0.72 % | 7.6 % |
How did we come up with these Inflation rates for 1978?
We use the monthly Consumer Price Index (CPI) data published by the Bureau of Labor Statistics to calculate 1978 Inflation rates. The formula is as follows:
Notice something wrong with this table?
We do our best to ensure the numbers are accurate. However, mistakes do happen so if one of these numbers seems wrong, please contact us and we will fix it immediately.