This table shows the Monthly All-Items Consumer Price Index (CPI-U) and Annual Inflation Rates for the United States in 1932. You can find upcoming CPI release dates on our schedule page. These numbers are released by the Bureau of Labor Statistics.
Month | CPI | Monthly Inflation Rate (%) | Yearly Inflation Rate (%) |
---|---|---|---|
January | 14.3 | -2.1 % | -10.1 % |
February | 14.1 | -1.4 % | -10.2 % |
March | 14.0 | -0.7 % | -10.3 % |
April | 13.9 | -0.7 % | -10.3 % |
May | 13.7 | -1.4 % | -10.5 % |
June | 13.6 | -0.7 % | -9.9 % |
July | 13.6 | 0.0 % | -9.9 % |
August | 13.5 | -0.7 % | -10.6 % |
September | 13.4 | -0.7 % | -10.7 % |
October | 13.3 | -0.7 % | -10.7 % |
November | 13.2 | -0.8 % | -10.2 % |
December | 13.1 | -0.8 % | -10.3 % |
Annual | 13.7 | -0.89 % | -9.9 % |
How did we come up with these Inflation rates for 1932?
We use the monthly Consumer Price Index (CPI) data published by the Bureau of Labor Statistics to calculate 1932 Inflation rates. The formula is as follows:
Notice something wrong with this table?
We do our best to ensure the numbers are accurate. However, mistakes do happen so if one of these numbers seems wrong, please contact us and we will fix it immediately.