| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1913 | 9.8 | 9.8 | 9.8 | 9.8 | 9.7 | 9.8 | 9.9 | 9.9 | 10.0 | 10.0 | 10.1 | 10.0 | 9.9 |
| Month | CPI | Inflation Rate (%) | |
|---|---|---|---|
| January | 9.8 | N/A | |
| February | 9.8 | 0% | |
| March | 9.8 | 0% | |
| April | 9.8 | 0% | |
| May | 9.7 | -1.02% | |
| June | 9.8 | 1.03% | |
| July | 9.9 | 1.02% | |
| August | 9.9 | 0% | |
| September | 10 | 1.01% | |
| October | 10 | 0% | |
| November | 10.1 | 1.0% | |
| December | 10 | -0.99% | |
| Annual | 9.9 | N/A (No previous year data) |

