This table shows the Monthly All-Items Consumer Price Index (CPI-U) and Annual Inflation Rates for the United States in 2015. You can find upcoming CPI release dates on our schedule page. These numbers are released by the Bureau of Labor Statistics.
Month | CPI | Monthly Inflation Rate (%) | Yearly Inflation Rate (%) |
---|---|---|---|
January | 233.707 | -0.7 % | -0.1% |
February | 234.722 | 0.2% | 0% |
March | 236.119 | 0.2% | -0.1% |
April | 236.599 | 0.1% | -0.2% |
May | 237.805 | 0.4% | 0% |
June | 238.638 | 0.3% | 0.1% |
July | 238.654 | 0.1% | 0.2% |
August | 238.316 | -0.1% | 0.2% |
September | 237.945 | -0.2% | 0.0% |
October | 237.838 | 0.2% | 0.2% |
November | 237.336 | 0.1% | 0.5% |
December | 236.525 | -0.1% | 0.7% |
Annual | 236.942 |
How did we come up with these Inflation rates for 2015?
We use the monthly Consumer Price Index (CPI) data published by the Bureau of Labor Statistics to calculate 2015 Inflation rates. The formula is as follows:
Notice something wrong with this table?
We do our best to ensure the numbers are accurate. However, mistakes do happen so if one of these numbers seems wrong, please contact us and we will fix it immediately.